Statistics
| Description | Quantity |
|---|---|
| Total Individuals | 15,946 |
| Total Males | 8,190 (51.36%) |
| Total Females | 7,753 (48.62%) |
| Total Unknown Gender | 3 (0.02%) |
| Total Living | 1,584 |
| Total Families | 5,739 |
| Total Unique Surnames | 2,411 |
| Total Photos | 657 |
| Total Documents | 1,066 |
| Total Headstones | 100 |
| Total Histories | 4 |
| Total Recordings | 0 |
| Total Videos | 0 |
| Total War Memorials | 13 |
| Total Maps | 24 |
| Total Places | 9 |
| Total Sources | 3,587 |
| Total Source Citations | 47,794 |
| Average Lifespan1 | 62 years, 267 days |
| Earliest Birth (Duncan MASTERTON) | Abt 1460 |
| Longest Lived1 | Age |
|---|---|
| Maisie Ella MASTERTON | 104 years 139 days |
| Agnes (Nancy) Lapraik NEIL | 102 years 140 days |
| Susanna LOYAL | 101 years |
| Mae MASTERTON | 99 years 62 days |
| Dorothy Eliza MERRITT | 99 years |
| Davina Ross WHYTE | 98 years 191 days |
| Caroline GROVES | 98 years 133 days |
| Isabella Strang MASTERTON | 98 years |
| Lavinia ASKEW | 98 years |
| William MASTERTON | 98 years |
| 1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
