St Rollox, Lanark
Census
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Census |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1891 | I1633 | Mastertons from Cramond | |
| 2 | 1901 | I1633 | Mastertons from Cramond | |
| 3 | 1891 | I1632 | Mastertons from Cramond | |
| 4 | 1901 | I1632 | Mastertons from Cramond | |
| 5 | 1891 | I1634 | Mastertons from Cramond | |
| 6 | 1901 | I1634 | Mastertons from Cramond | |
| 7 | 1891 | I1635 | Mastertons from Cramond | |
| 8 | 1891 | I1631 | Mastertons from Cramond | |
| 9 | 1901 | I1631 | Mastertons from Cramond |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Gordon Masterton.
