St Andrew, Midlothian, Scotland
Birth
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 19 Apr 1872 | I38 | Mastertons from Cramond |
Census
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Census |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1871 | I1552 | Mastertons from Cramond | |
| 2 | 1871 | I1644 | Mastertons from Cramond | |
| 3 | 1871 | I1645 | Mastertons from Cramond | |
| 4 | 1871 | I1646 | Mastertons from Cramond | |
| 5 | 1871 | I1700 | Mastertons from Cramond | |
| 6 | 1871 | I1561 | Mastertons from Cramond | |
| 7 | 1871 | I1701 | Mastertons from Cramond |
Marriage
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | MACMILLAN / MASTERTON | 1910 | F767 | Mastertons from Cramond |
| 2 | MASTERTON / BEWS | 31 Dec 1867 | F21 | Mastertons from Cramond |
| 3 | WIGGINS / MASTERTON | 1919 | F837 | Mastertons from Cramond |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Gordon Masterton.
