New Zealand
Birth
Matches 1 to 20 of 20
Death
Matches 1 to 39 of 39
Emigration
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Emigration |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1950 | I948 | Mastertons from Forfar | |
| 2 | 1950 | I317 | Mastertons from Forfar | |
| 3 | 1911 | I89 | Mastertons from Peebles | |
| 4 | Apr 1911 | I36 | Mastertons from Peebles | |
| 5 | 1911 | I87 | Mastertons from Peebles | |
| 6 | 1950 | I949 | Mastertons from Forfar | |
| 7 | 1911 | I88 | Mastertons from Peebles | |
| 8 | 1911 | I55 | Mastertons from Peebles | |
| 9 | 1950 | I751 | Mastertons from Forfar |
Immigration
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Immigration |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1864 | I1669 | Mastertons from Cramond | |
| 2 | 1869 | I2801 | Mastertons from Cramond |
Residence
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1905 | I722 | Mastertons from Forfar | |
| 2 | 1905 | I104 | Mastertons from Forfar |
Marriage
Matches 1 to 11 of 11
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | CRAWFORD / MASTERTON | 1907 | F1467 | Mastertons from Culross |
| 2 | DORREEN / MCCORMACK | F258 | Mastertons from Culross | |
| 3 | MASTERSON / SPEEDY | 1920 | F20 | Mastersons from Liverpool |
| 4 | MASTERTON / BAIGENT | 1929 | F218 | Mastertons from Largo |
| 5 | MASTERTON / BEATH | 1882 | F66 | Mastertons from Largo |
| 6 | MASTERTON / CROXSON | 1931 | F58 | Mastertons from Peebles |
| 7 | MASTERTON / LESLIE | 1921 | F217 | Mastertons from Largo |
| 8 | MASTERTON / SKINNER | 1937 | F401 | Mastertons from Largo |
| 9 | MASTERTON / TAYLOR | 1908 | F203 | Mastertons from Largo |
| 10 | MUIR / MASTERTON | 1936 | F400 | Mastertons from Largo |
| 11 | WATT / MASTERTON | 1928 | F216 | Mastertons from Largo |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Gordon Masterton.
