New South Wales, Australia
Birth
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1922 | I2825 | Mastertons from Cramond | |
| 2 | 1930 | I2829 | Mastertons from Cramond |
Death
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Jul 1998 | I2841 | Mastertons from Cramond | |
| 2 | 1982 | I2821 | Mastertons from Cramond | |
| 3 | 1987 | I2824 | Mastertons from Cramond | |
| 4 | 1988 | I2825 | Mastertons from Cramond | |
| 5 | 1996 | I2829 | Mastertons from Cramond | |
| 6 | 1974 | I2838 | Mastertons from Cramond | |
| 7 | 1981 | I2809 | Mastertons from Cramond | |
| 8 | 1967 | I2230 | Mastertons from Cramond | |
| 9 | 1979 | I2808 | Mastertons from Cramond | |
| 10 | May 2008 | I2835 | Mastertons from Cramond |
Marriage
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | MASTERTON / ANDERSON | 1930 | F1620 | Mastertons from Cramond |
| 2 | MASTERTON / HAMMOND | 17 Oct 1921 | F1739 | Mastertons from Cramond |
| 3 | MASTERTON / MAYER | 1938 | F1928 | Mastertons from Cramond |
| 4 | MASTERTON / SWANN | 1958 | F1930 | Mastertons from Cramond |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Gordon Masterton.
