London, England
Birth
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Bef 5 Apr 1854 | I118 | Mastertons from Cramond | |
| 2 | Bef 5 Apr 1876 | I119 | Mastertons from Cramond | |
| 3 | Bef 5 Apr 1881 | I121 | Mastertons from Cramond | |
| 4 | Bef 5 Nov 1890 | I125 | Mastertons from Cramond | |
| 5 | Bef 5 Apr 1888 | I124 | Mastertons from Cramond | |
| 6 | Bef 5 Apr 1877 | I120 | Mastertons from Cramond | |
| 7 | 4 Jun 1901 | I2161 | Mastertons from Cramond |
Residence
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I1855 | Mastertons from Cramond |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Gordon Masterton.
