Lasswade, Midlothian, Scotland
Birth
Matches 1 to 21 of 21
Death
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1933 | I2758 | Mastertons from Culross | |
| 2 | 1906 | I504 | Mastertons from Biggar | |
| 3 | 1866 | I786 | Mastertons from Culross | |
| 4 | 1909 | I179 | Mastertons from Biggar | |
| 5 | 21 Dec 1900 | I351 | Mastertons from Biggar |
Census
Matches 1 to 39 of 39
Residence
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Bef 31 Mar 1893 | I150 | Mastertons from Biggar |
Marriage
Matches 1 to 7 of 7
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | ALLAN / BISSET | 1911 | F119 | Mastertons from Biggar |
| 2 | COLE / MASTERTON | 1921 | F112 | Mastertons from Biggar |
| 3 | MASTERTON / MUNRO | 1958 | F452 | Mastertons from Biggar |
| 4 | MASTERTON / WILSON | 1 Apr 1904 | F111 | Mastertons from Biggar |
| 5 | MCDONALD / MASTERTON | 1891 | F103 | Mastertons from Biggar |
| 6 | PENDER / ALLAN | 1936 | F366 | Mastertons from Biggar |
| 7 | RINTOUL / MASTERTON | 30 Dec 1898 | F106 | Mastertons from Biggar |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Gordon Masterton.
