Hutchesontown, Glasgow, Lanark, Scotland
Birth
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1892 | I2989 | Mastertons from Cramond | |
| 2 | 1889 | I2312 | Mastertons from Cramond | |
| 3 | Bef 7 Oct 1885 | I2938 | Mastertons from Cramond | |
| 4 | 1897 | I2316 | Mastertons from Cramond | |
| 5 | 1895 | I2315 | Mastertons from Cramond | |
| 6 | 1887 | I1961 | Mastertons from Cramond | |
| 7 | 1927 | I2678 | Mastertons from Cramond |
Death
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1893 | I2989 | Mastertons from Cramond |
Census
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Census |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1891 | I1729 | Mastertons from Cramond | |
| 2 | 1891 | I1556 | Mastertons from Cramond | |
| 3 | 1901 | I1556 | Mastertons from Cramond | |
| 4 | 1891 | I2312 | Mastertons from Cramond | |
| 5 | 1901 | I2312 | Mastertons from Cramond | |
| 6 | 1901 | I2316 | Mastertons from Cramond | |
| 7 | 1921 | I2316 | Mastertons from Cramond | |
| 8 | 1901 | I2315 | Mastertons from Cramond | |
| 9 | 1891 | I1961 | Mastertons from Cramond | |
| 10 | 1901 | I1961 | Mastertons from Cramond |
Marriage
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | FALCONER / MASTERTON | 1918 | F1679 | Mastertons from Cramond |
| 2 | WOLFE / GREER | 1920 | F1904 | Mastertons from Cramond |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Gordon Masterton.
