Hutchesontown, Glasgow, Lanark, Scotland
Birth
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1883 | I975 | Mastersons from Glasgow (1) | |
| 2 | 1897 | I946 | Mastersons from Glasgow (1) | |
| 3 | 1889 | I940 | Mastersons from Glasgow (1) | |
| 4 | 1890 | I969 | Mastersons from Glasgow (1) |
Death
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1909 | I923 | Mastersons from Glasgow (1) | |
| 2 | 1920 | I939 | Mastersons from Glasgow (1) | |
| 3 | 1893 | I922 | Mastersons from Glasgow (1) | |
| 4 | 1896 | I969 | Mastersons from Glasgow (1) |
Census
Matches 1 to 17 of 17
Marriage
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | MASTERSON / KERR | 1888 | F380 | Mastersons from Glasgow (1) |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Gordon Masterton.
