George Square, Edinburgh, Midlothian, Scotland
Birth
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1965 | I3266 | Mastertons from Cramond | |
| 2 | 1932 | I3099 | Mastertons from Cramond |
Death
Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1928 | I2020 | Mastertons from Cramond | |
| 2 | 13 Dec 1972 | I1863 | Mastertons from Cramond | |
| 3 | 20 Aug 1925 | I1865 | Mastertons from Cramond | |
| 4 | 1937 | I2945 | Mastertons from Cramond | |
| 5 | 1936 | I2088 | Mastertons from Cramond | |
| 6 | 1973 | I2293 | Mastertons from Cramond | |
| 7 | 1958 | I2291 | Mastertons from Cramond | |
| 8 | 1922 | I1719 | Mastertons from Cramond | |
| 9 | 1973 | I2294 | Mastertons from Cramond | |
| 10 | 1963 | I2196 | Mastertons from Cramond | |
| 11 | 1932 | I3099 | Mastertons from Cramond | |
| 12 | 1922 | I2295 | Mastertons from Cramond | |
| 13 | 1955 | I1680 | Mastertons from Cramond | |
| 14 | 1939 | I1549 | Mastertons from Cramond | |
| 15 | 1961 | I2207 | Mastertons from Cramond |
Census
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Census |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1921 | I2310 | Mastertons from Cramond | |
| 2 | 1921 | I2293 | Mastertons from Cramond | |
| 3 | 1921 | I2311 | Mastertons from Cramond | |
| 4 | 1921 | I2294 | Mastertons from Cramond | |
| 5 | 1921 | I2196 | Mastertons from Cramond | |
| 6 | 1921 | I2295 | Mastertons from Cramond | |
| 7 | 1921 | I2207 | Mastertons from Cramond |
Marriage
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | MASTERTON / BARKER | 1949 | F1908 | Mastertons from Cramond |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Gordon Masterton.
