Edinburgh, Scotland
Birth
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Bef 3 Apr 1848 | I1625 | Mastertons from Cramond | |
| 2 | 12 Dec 1784 | I1487 | Mastertons from Cramond | |
| 3 | 28 Mar 1781 | I1485 | Mastertons from Cramond | |
| 4 | Abt 1849 | I1623 | Mastertons from Cramond | |
| 5 | Abt 1820 | I1480 | Mastertons from Cramond |
Death
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Abt 1957 | I1368 | Mastertons from Cramond |
Marriage
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | BEWS / HAGERTY | 8 Jun 1834 | F29 | Mastertons from Cramond |
| 2 | MASTERTON / MARTIN | 23 May 1841 | F1085 | Mastertons from Cramond |
| 3 | PATON / FORSYTH | 11 Feb 1811 | F1052 | Mastertons from Cramond |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Gordon Masterton.
