Edinburgh, Midlothian, Scotland
Death
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 17 Apr 1797 | I48 | Unlinked records | |
| 2 | 23 Sep 1722 | I1298 | Unlinked records | |
| 3 | 6 Oct 1779 | I234 | Unlinked records | |
| 4 | 3 Jun 1723 | I1299 | Unlinked records | |
| 5 | 5 Oct 1720 | I1300 | Unlinked records | |
| 6 | 27 Sep 1800 | I1439 | Unlinked records | |
| 7 | Bef 26 May 1664 | I768 | Unlinked records | |
| 8 | 1 Aug 1727 | I1278 | Unlinked records | |
| 9 | 28 Feb 1780 | I1742 | Unlinked records | |
| 10 | 25 Oct 1799 | I1505 | Unlinked records | |
| 11 | 17 Jul 1717 | I1283 | Unlinked records | |
| 12 | 8 Mar 1720 | I1285 | Unlinked records |
Marriage
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | MARSHALL / MASTERTON | 28 Jan 1770 | F123 | Unlinked records |
| 2 | MASTERTON / CAMERON | 21 Jun 1772 | F21 | Unlinked records |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Gordon Masterton.
