Edinburgh, Edinburgh, Scotland
Birth
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Bef 3 Apr 1840 | I437 | Mastertons from Cramond | |
| 2 | Bef 3 Apr 1876 | I949 | Mastertons from Cramond | |
| 3 | Bef 3 Apr 1868 | I946 | Mastertons from Cramond | |
| 4 | Bef 3 Apr 1873 | I948 | Mastertons from Cramond | |
| 5 | Bef 3 Dec 1880 | I951 | Mastertons from Cramond | |
| 6 | Bef 3 Apr 1871 | I947 | Mastertons from Cramond | |
| 7 | Bef 3 Apr 1870 | I441 | Mastertons from Cramond | |
| 8 | Bef 3 Apr 1878 | I950 | Mastertons from Cramond | |
| 9 | Bef 30 Mar 1825 | I2175 | Mastertons from Cramond | |
| 10 | Bef 6 Mar 1844 | I2182 | Mastertons from Cramond | |
| 11 | Bef 3 Apr 1875 | I1009 | Mastertons from Cramond | |
| 12 | Bef 3 Apr 1844 | I588 | Mastertons from Cramond | |
| 13 | Bef 3 Apr 1866 | I953 | Mastertons from Cramond | |
| 14 | Bef 3 Apr 1864 | I952 | Mastertons from Cramond |
Census
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Census |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1881 | I2196 | Mastertons from Cramond |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Gordon Masterton.
