Dalziel, Lanark, Scotland
Birth
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1933 | I195 | Mastertons from Peebles | |
| 2 | 1923 | I155 | Mastertons from Peebles | |
| 3 | 1934 | I153 | Mastertons from Peebles |
Death
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1933 | I195 | Mastertons from Peebles | |
| 2 | 1909 | I117 | Mastertons from Peebles | |
| 3 | 1966 | I56 | Mastertons from Peebles | |
| 4 | 1934 | I39 | Mastertons from Peebles |
Census
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Census |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1911 | I60 | Mastertons from Peebles | |
| 2 | 1911 | I41 | Mastertons from Peebles | |
| 3 | 1911 | I101 | Mastertons from Peebles | |
| 4 | 1911 | I40 | Mastertons from Peebles | |
| 5 | 1911 | I56 | Mastertons from Peebles | |
| 6 | 1911 | I39 | Mastertons from Peebles |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Gordon Masterton.
