Croydon, Surrey, England
Birth
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Jun 1879 | I58 | Mastertons from London | |
| 2 | Mar 1887 | I31 | Mastertons from London | |
| 3 | 12 Nov 1884 | I30 | Mastertons from London | |
| 4 | Jun 1888 | I50 | Mastertons from London | |
| 5 | Mar 1890 | I33 | Mastertons from London | |
| 6 | Dec 1881 | I29 | Mastertons from London | |
| 7 | Sep 1880 | I59 | Mastertons from London | |
| 8 | Dec 1879 | I28 | Mastertons from London | |
| 9 | 27 Oct 1887 | I32 | Mastertons from London |
Death
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Mar 1929 | I23 | Mastertons from London | |
| 2 | Jun 1879 | I58 | Mastertons from London | |
| 3 | Mar 1888 | I31 | Mastertons from London | |
| 4 | Mar 1890 | I33 | Mastertons from London | |
| 5 | Jun 1906 | I16 | Mastertons from London |
Census
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Census |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1921 | I32 | Mastertons from London | |
| 2 | 1921 | I80 | Mastertons from London |
Marriage
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | BENNETT / MASTERTON | Dec 1915 | F25 | Mastertons from London |
| 2 | MASTERTON / MEPHAM | Dec 1901 | F5 | Mastertons from London |
| 3 | MASTERTON / NOAKES | Jun 1906 | F26 | Mastertons from London |
| 4 | SMITH / COLLINS | 1899 | F39 | Mastertons from London |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Gordon Masterton.
