Carnwath, District of Carnwath, Lanark, Scotland
Birth
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 2 Feb 1888 | I60 | Mastertons from Peebles | |
| 2 | 2 Dec 1905 | I100 | Mastertons from Peebles | |
| 3 | 29 Dec 1855 | I111 | Mastertons from Peebles | |
| 4 | 1907 | I98 | Mastertons from Peebles |
Census
Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Census |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1891 | I60 | Mastertons from Peebles | |
| 2 | 1901 | I60 | Mastertons from Peebles | |
| 3 | 1911 | I100 | Mastertons from Peebles | |
| 4 | 1891 | I117 | Mastertons from Peebles | |
| 5 | 1901 | I117 | Mastertons from Peebles | |
| 6 | 1901 | I101 | Mastertons from Peebles | |
| 7 | 1891 | I16 | Mastertons from Peebles | |
| 8 | 1901 | I16 | Mastertons from Peebles | |
| 9 | 1861 | I111 | Mastertons from Peebles | |
| 10 | 1891 | I48 | Mastertons from Peebles | |
| 11 | 1901 | I48 | Mastertons from Peebles | |
| 12 | 1911 | I48 | Mastertons from Peebles | |
| 13 | 1911 | I98 | Mastertons from Peebles | |
| 14 | 1911 | I97 | Mastertons from Peebles | |
| 15 | 1911 | I49 | Mastertons from Peebles |
Residence
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Bef 30 Dec 1904 | I48 | Mastertons from Peebles |
Marriage
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | HARPER / MASTERTON | 1928 | F68 | Mastertons from Peebles |
| 2 | JENKINSON / MASTERTON | 14 May 1850 | F14 | Mastertons from Peebles |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Gordon Masterton.
