Carluke, Lanark, Scotland
Birth
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Bef 3 Apr 1820 | I19 | Mastertons from Peebles |
Death
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1981 | I57 | Mastertons from Peebles | |
| 2 | 1941 | I31 | Mastertons from Peebles | |
| 3 | 1971 | I128 | Mastertons from Peebles | |
| 4 | 1988 | I147 | Mastertons from Peebles |
Census
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Census |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1861 | I21 | Mastertons from Peebles | |
| 2 | 1861 | I31 | Mastertons from Peebles | |
| 3 | 1871 | I31 | Mastertons from Peebles | |
| 4 | 1861 | I30 | Mastertons from Peebles | |
| 5 | 1871 | I30 | Mastertons from Peebles | |
| 6 | 1861 | I20 | Mastertons from Peebles | |
| 7 | 1861 | I19 | Mastertons from Peebles | |
| 8 | 1871 | I19 | Mastertons from Peebles |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Gordon Masterton.
