Bothwell, Lanark, Scotland
Birth
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1931 | I2736 | Mastertons from Cramond | |
| 2 | 15 Oct 1904 | I2234 | Mastertons from Cramond | |
| 3 | 1926 | I2735 | Mastertons from Cramond | |
| 4 | 16 Dec 1902 | I2233 | Mastertons from Cramond | |
| 5 | 1898 | I2000 | Mastertons from Cramond |
Death
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1899 | I2919 | Mastertons from Cramond | |
| 2 | 1882 | I132 | Mastertons from Bathgate | |
| 3 | 1929 | I1999 | Mastertons from Cramond | |
| 4 | 1915 | I1978 | Mastertons from Cramond |
Census
Matches 1 to 23 of 23
Marriage
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | MCMILLAN / MASTERTON | 1904 | F1432 | Mastertons from Cramond |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Gordon Masterton.
